PDA

View Full Version : CHASE POINTS vs CLASSIC POINTS & comparisons



TheOldProgrammer
November 30th, 2011, 8:29 AM
Some interesting comparisons here...


2011 Sprint Cup Driver Championship Chase Points Standings:
[after Homestead, race 36 of 36 and Chase race 10 of 10]
1) #14-Tony Stewart [5 wins], 2403 - 2011 NASCAR Sprint Cup Champion
2) #99-Carl Edwards [1 win], 2403
3) #29-Kevin Harvick [4 wins], 2345, -58
4) #17-Matt Kenseth [3 wins], 2330, -73
5) #2-Brad Keselowski [3 wins], 2319, -84
6) #48-Jimmie Johnson [2 wins], 2304, -99
7) #88-Dale Earnhardt Jr. [0 wins], 2290, -113
8) #24-Jeff Gordon [3 wins], 2287, -116
9) #11-Denny Hamlin [1 win], 2284, -119
10) #39-Ryan Newman [1 win], 2284, -119
top 10 go to the banquet in Vegas
11) #22-Kurt Busch [2 wins], 2262, -141
12) #18-Kyle Busch [4 wins], 2246, -157
(ties broken by 1sts, 2nds, 3rd, etc)
See drivers championship points standings on Jayski's Drivers Points Standings page.(11-20-2011)

NASCAR Sprint Cup Series Points - Classic with the Chase: Pos) Car#-Driver, Classic Points, Behind Leader
1) #14-Tony Stewart 6634
2) #99-Carl Edwards 6584 -50
3) #29-Kevin Harvick 6395 -239
4) #17-Matt Kenseth 6380 -254
5) #2-Brad Keselowski 6348 -286
6) #48-Jimmie Johnson 6288 -346
7) #24-Jeff Gordon 6223 -411
8) #88-Dale Earnhardt, Jr. 6205 -429
9) #11-Denny Hamlin 6188 -446
10) #39-Ryan Newman 6187 -447
11) #22-Kurt Busch 6132 -502
12) #18-Kyle Busch 6049 -585
13) #4-Kasey Kahne 4382 -2252
14) #33-Clint Bowyer 4363 -2271
15) #43-A.J. Allmendinger 4202 -2432
(see full rundown at phatstats.blogspot.com)(11-30-2011)

Difference in Chase System - Current Points system vs Classic system:
rank, car#, driver, current fin pos, claasic fin pos
1) #14-Tony Stewart, 1st, 1st
2) #99-Carl Edwards, 2nd, 2nd
3) #29-Kevin Harvick, 3rd, 3rd
4) #17-Matt Kenseth, 4th, 4th
5) #2-Brad Keselowski, 5th, 5th
6) #48-Jimmie Johnson, 6th, 6th
7) #88-Dale Earnhardt Jr, 7th, 8th
8) #24-Jeff Gordon, 5th, 7th
9) #11-Denny Hamlin, 9th, 9th
10) #39-Ryan Newman, 10th, 10th
11) #22-Kurt Busch, 11th, 11th
12) #18-Kyle Busch, 12th, 12yh
13) #33-Clint Bowyer, 13th, 14th
14) #4-Kasey Kahne, 14th, 13th
15) #43-A.J. Allmendinger, 15th, 15th
(11-30-2011)

:smoke

Night Owl
November 30th, 2011, 9:25 AM
The only thing that counts is #14 in first. All others are losers!!!!!:)