Results 1 to 2 of 2

Thread: Chase Standings After Race #2 - New Hampshire

  1. #1
    Join Date
    Mar 2009
    Location
    Watkins Glen NY
    Posts
    3,644
    Post Thanks / Like

    Chase Standings After Race #2 - New Hampshire

    Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
    1 +1 Tony Stewart 2094 Leader 28 0 2 5 13 1 $4,758,307
    2 -1 Kevin Harvick 2087 7 28 0 4 8 14 1 $5,091,081
    3 +3 Brad Keselowski 2083 11 28 1 3 8 12 1 $4,140,655
    4 -1 Carl Edwards 2080 14 28 2 1 13 19 0 $6,826,986
    5 +6 Jeff Gordon 2071 23 28 1 3 11 15 2 $4,859,846
    6 +3 Kyle Busch 2068 26 28 2 4 13 16 3 $5,158,336
    6 +4 Matt Kenseth 2068 26 28 2 2 7 15 2 $4,833,546
    6 -1 Dale Earnhardt Jr. 2068 26 28 1 0 4 10 2 $3,421,638
    9 -5 Kurt Busch 2066 28 28 3 1 7 15 2 $4,862,376
    10 -2 Jimmie Johnson 2065 29 28 1 1 11 18 1 $4,942,096
    11 -5 Ryan Newman 2060 34 28 3 1 8 14 0 $4,296,348
    12 - Denny Hamlin 2028 66 28 0 1 4 10 2 $4,362,543


    "You fail to recognize that it matters not what someone is born, but what they grow to be." -- Albus Dumbledore...

  2. #2
    Join Date
    Apr 2009
    Location
    North Carolina
    Posts
    301
    Post Thanks / Like
    Tony is Smoken them!!!!

  3. Likes TheOldProgrammer liked this post

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •