PDA

View Full Version : Daytona Testing Speeds - Day 3, Session 5 / Final - January 22, 2011



TheOldProgrammer
January 23rd, 2011, 7:04 AM
Daytona Testing - Day 3, afternoon/final: testing at Daytona International Speedway on Saturday, January 22nd, Day 3, Session 5, the top eleven are drafting, the rest are single car runs:
1) #2-Brad Keselowski, Dodge, 45.316 198.605
2) #22-Kurt Busch, Dodge, 45.322 198.579
3) #18-Kyle Busch, Toyota, 45.515 197.737
4) #11-Denny Hamlin, Toyota, 45.515 197.737
5) #20-Joey Logano, Toyota, 45.517 197.728
6) #83-Brian Vickers, Toyota, 45.533 197.659
7) #4-Kasey Kahne, Toyota, 45.533 197.659
8) #43-AJ Allmendinger, Ford, 45.549 197.589
9) #24-Jeff Gordon, Chevy, 45.550 197.585
10) #99-Carl Edwards, Ford, 45.592 197.403
11) #77-Steve Wallace, Toyota, 46.239 194.641
(single car runs below)
12) #16-Greg Biffle, Ford, 48.627 185.082
13) #29-Kevin Harvick, Chevy, 48.791 184.460
14) #09-Bill Elliott, Chevy, 48.889 184.090
15) #5-Mark Martin, Chevy, 48.927 183.948
16) #88-Josh Wise, Chevy, 48.943 183.887
17) #42-Juan Pablo Montoya, Chevy, 49.009 183.640
18) #21-Trevor Bayne, Ford, 49.020 183.599
19) #1-Jamie McMurray, Chevy, 49.022 183.591
20) #27-Paul Menard, Chevy, 49.038 183.531
21) #60-Landon Cassill, Toyota, 49.123 183.214
22) #9-Marcos Ambros, Ford, 49.135 183.169
23) #6-David Ragan, Ford, 49.157 183.087
24) #13-Casey Mears, Toyota, 49.215 182.871
25) #36-Dave Blaney, Chevy, 49.272 182.660
26) #17-Matt Kenseth, Ford, 49.379 182.264
27) #66-Michael McDowell, Toyota, 50.310 178.891
Josh Wise is in the #88 Chevy as Earnhardt Jr. is back in NC attending the wedding of his sister Kelley, who is marrying L.W. Miller. #66-McDowell is at the track to test, the team skipped the first two days.
#14-Stewart & #39-Newman left after the morning session on Saturday.
Many teams are not testing on Saturday, including #48-Johnson, #88-Earnhardt Jr.(team is), #33-Bowyer, #31-Burton, #00-Reuitmann, #56-Truex Jr.(NASCAR)(1-22-2011)
:smoke